Minnesota Swimming Boys 13-14 - 50 Y Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
901 | Owen Hartfield | 49.01 | 11 | B: 29.89 (+19.12s | 39.0%) | Red Wing Swim Club | 03/13/2024 | March 13 (RWSC) Approved Invite (SCY) | ||
902 | Edward MacPherson | 49.08 | 11 | B: 29.89 (+19.19s | 39.1%) | Monticello Swim Club | 02/26/2023 | February 26 (MONC) Bronze Invite (SCY) | ||
903 | Jackson Hadley | 49.08 | 8 | B: 29.89 (+19.19s | 39.1%) | Metro Marlins Swim Team | 11/23/2019 | November 23-24 (HAST, HTSC, SHRK) | ||
904 | Gavin DeVries | 49.08 | 10 | B: 29.89 (+19.19s | 39.1%) | Great Wolf Swim Team | 11/19/2022 | November 19-20 (WAVE) Invite (SCY) | ||
905 | Jasper Connole | 49.13 | 12 | B: 29.89 (+19.24s | 39.2%) | Northfield Swim Club | 04/30/2023 | April 30 (NOR) Invite (SCY) | ||
906 | Walter Nebbeling | 49.22 | 11 | B: 29.89 (+19.33s | 39.3%) | Fergus Falls Flyers | 06/28/2022 | June 28 (FFF) Invite (SCY) | ||
907 | Austin Soo | 49.31 | 13 | B: 29.89 (+19.42s | 39.4%) | Minnetonka Swim Club | 02/25/2024 | February 25 (EDI) Tri (SCY) | ||
908 | Landon Johnson | 49.38 | 9 | B: 29.89 (+19.49s | 39.5%) | Riptide Swim Team | 02/20/2021 | February 20-21 (RIPT) Dual | ||
909 | William Aunan | 49.50 | 9 | B: 29.89 (+19.61s | 39.6%) | Barracuda Aquatics Club | 02/21/2021 | Feb 21 (NEP) Tri | ||
910 | Jonathan Ecker | 49.52 | 11 | B: 29.89 (+19.63s | 39.6%) | Fergus Falls Flyers | 06/16/2022 | June 16 (NLSA-ND) Invite (SCY) | ||
911 | Mihr Sharma | 49.57 | 10 | B: 29.89 (+19.68s | 39.7%) | West Express Swim Team | 06/16/2021 | June 16 (FOXJ) Invite | ||
912 | Elias Weintz | 49.61 | 9 | B: 29.89 (+19.72s | 39.8%) | Life Time Swim Team | 05/01/2021 | May 1-2 (HAST) Invite | ||
913 | Sawyer Clark | 49.81 | 10 | B: 29.89 (+19.92s | 40.0%) | New Hope Crystal Plymouth Swim | 11/06/2021 | November 6-7 (TUNA) Invite | ||
914 | Aidan Xie | 49.84 | 8 | B: 29.89 (+19.95s | 40.0%) | North Suburban Aquatic Club | 02/08/2020 | February 8-9 (NSAC, HURR) | ||
915 | Jacob Kortisses | 50.03 | 9 | B: 29.89 (+20.14s | 40.3%) | Wright County Wave Swim Club | 03/06/2021 | Mar 6-7 (WAVE) Invite | ||
916 | Cooper Stier | 50.12 | 13 | B: 29.89 (+20.23s | 40.4%) | Mantas Swim Club | 02/03/2024 | February 3-4 (WEST) Invite (SCY) | ||
917 | Ethan Nguyen | 50.17 | 9 | B: 29.89 (+20.28s | 40.4%) | Life Time Swim Team | 10/09/2021 | October 9-10 (AQJT) Invite | ||
918 | Evan Lott | 50.21 | 10 | B: 29.89 (+20.32s | 40.5%) | Edina Swim Club | 01/21/2023 | January 21 (EDI) Dual (SCY) | ||
919 | Landon Baysinger | 50.38 | 11 | B: 29.89 (+20.49s | 40.7%) | High Tides | 02/26/2023 | February 26 (HTSC) Invite (SCY) | ||
920 | Dominic Hnasko | 50.41 | 10 | B: 29.89 (+20.52s | 40.7%) | Red Wing Swim Club | 06/01/2022 | June 1 (RWSC) Invite (SCY) | ||
921 | Gavin Friedline | 50.51 | 10 | B: 29.89 (+20.62s | 40.8%) | Rochester Swim Club | 02/18/2022 | February 18-20 (RSC) Invite | ||
922 | Benjamin Reiter | 50.55 | 10 | B: 29.89 (+20.66s | 40.9%) | High Tides | 11/19/2022 | November 19-20 (HTSC) Invite (SCY) | ||
923 | Cole Exsted | 50.62 | 12 | B: 29.89 (+20.73s | 41.0%) | Monticello Swim Club | 05/19/2023 | May 19 (MONC) Invite (SCY) | ||
924 | Rhys Jurgens | 50.71 | 7 | B: 29.89 (+20.82s | 41.1%) | Otters | 10/27/2018 | October 27-28, 2018 (MYWO) | ||
925 | Sullivan Amundsen | 50.77 | 8 | B: 29.89 (+20.88s | 41.1%) | Sea Devils | 11/23/2019 | November 23-24 (HAST, HTSC, SHRK) | ||
926 | Mateo Pullen | 50.80 | 10 | B: 29.89 (+20.91s | 41.2%) | Edina Swim Club | 06/24/2022 | June 24-26 (HAST) Invite (SCY) | ||
927 | Cameron Clements | 50.81 | 10 | B: 29.89 (+20.92s | 41.2%) | Sea Devils | 10/30/2021 | October 30-31 (SDVL) Invite | ||
928 | Nolan Moran | 50.92 | 9 | B: 29.89 (+21.03s | 41.3%) | West Express Swim Team | 07/14/2021 | July 14 (FOXJ) Invite | ||
929 | Benjamin Jaeb | 50.97 | 9 | B: 29.89 (+21.08s | 41.4%) | New Hope Crystal Plymouth Swim | 11/06/2021 | November 6-7 (TUNA) Invite | ||
930 | Mason Brenny | 50.97 | 9 | B: 29.89 (+21.08s | 41.4%) | Central Minnesota Aquatics | 03/13/2021 | Mar 13-14 (MONC) Invite | ||
931 | Tyler Jones | 50.98 | 9 | B: 29.89 (+21.09s | 41.4%) | Mako Aquatics | 11/20/2021 | November 20-21 (RFSC) Invite | ||
932 | Mats Erickson | 51.04 | 10 | B: 29.89 (+21.15s | 41.4%) | North Suburban Aquatic Club | 05/06/2023 | May 6 (RIPT) Invite (SCY) | ||
933 | Cole Stiles | 51.13 | 11 | B: 29.89 (+21.24s | 41.5%) | CAC Boulder Riptide | 09/30/2023 | CUDA vs RIP Dual | ||
934 | Samantha Schneider | 51.46 | 10 | B: 29.89 (+21.57s | 41.9%) | Monticello Swim Club | 10/11/2022 | October 11 (MONC) Novice Quad (SCY) | ||
935 | Beren Erkan | 51.61 | 8 | B: 29.89 (+21.72s | 42.1%) | Riptide Swim Team | 01/03/2020 | CUDA January Pizza Meet | ||
936 | Jude Burr | 51.63 | 10 | B: 29.89 (+21.74s | 42.1%) | Velocity Aquatics | 12/18/2022 | December 18 (VCTY) Invite (SCY) | ||
937 | Elliot Melichar | 51.66 | 11 | B: 29.89 (+21.77s | 42.1%) | South Metro Storm | 06/29/2023 | June 29 (STRM) Approved Intrasquad (SCY) | ||
938 | Siddhant Chandrasekhara | 52.03 | 9 | B: 29.89 (+22.14s | 42.6%) | Rochester Swim Club | 11/13/2021 | November 13-14 (WEST) Invite | ||
939 | Cody Kirschbaum | 52.22 | 9 | B: 29.89 (+22.33s | 42.8%) | West Express Swim Team | 11/13/2021 | November 13-14 (WEST) Invite | ||
940 | Maddex Willers | 52.29 | 10 | B: 29.89 (+22.40s | 42.8%) | Red Dragon Swimming | 10/01/2022 | October 1-2 (STC) Invite (SCY) | ||
941 | Lincoln Anonen | 52.31 | 9 | B: 29.89 (+22.42s | 42.9%) | Lakes Area Penguin Swimmers | 01/08/2022 | January 8-9 (MONC) Invite | ||
942 | Reid Severin | 52.32 | 9 | B: 29.89 (+22.43s | 42.9%) | Minnetonka Swim Club | 11/20/2021 | November 20-21 (MTKA) Invite | ||
943 | Oren Lowe | 52.55 | 9 | B: 29.89 (+22.66s | 43.1%) | Riptide Swim Team | 04/17/2021 | April 17-18 (RIPT) Intrasquad | ||
944 | Ethanael Altepeter | 52.59 | 11 | B: 29.89 (+22.70s | 43.2%) | Great Wolf Swim Team | 04/13/2022 | April 13 (WOLF) Novice Quad (SCY) | ||
945 | Charles Dillon | 52.63 | 8 | B: 29.89 (+22.74s | 43.2%) | Minnetonka Swim Club | 10/12/2019 | October 12-13 (MTKA, LSSC) | ||
946 | Nathan Smude | 52.64 | 8 | B: 29.89 (+22.75s | 43.2%) | Wright County Wave Swim Club | 05/15/2021 | May 15-16 (WAVE) Invite | ||
947 | Nolan Dorle | 52.64 | 10 | B: 29.89 (+22.75s | 43.2%) | MN Flyers Swim Team | 01/29/2022 | January 29-30 (AQJT) Approved Invite | ||
948 | Emiliano Marin | 52.83 | 10 | B: 29.89 (+22.94s | 43.4%) | Foxjets Swim Team | 07/14/2021 | July 14 (FOXJ) Invite | ||
949 | Kevin Jannsen | 52.85 | 8 | B: 29.89 (+22.96s | 43.4%) | Edina Swim Club | 03/27/2021 | Mar 27-28 (MFLY) Approved Invite | ||
950 | Alexander Dudney | 52.92 | 9 | B: 29.89 (+23.03s | 43.5%) | New Hope Crystal Plymouth Swim | 11/06/2021 | November 6-7 (TUNA) Invite | ||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.